Spain
425 spots in 22 regions.
Wave height · the biggest on Wednesday 14 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in Spain
The three highest-rated spots at 20:00 UTC
This week in Spain
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| La Coruña | 12 | 13 | ||||||||
| Pontevedra | ||||||||||
| Asturias | 22 | 22 | ||||||||
| Cantabria | 14 | 14 | ||||||||
| Gipuzkoa | ||||||||||
| Las Palmas | ||||||||||
| Lugo | 14 | 14 | ||||||||
| Baleares | ||||||||||
| Bizkaia | ||||||||||
| Santa Cruz de Tenerife | ||||||||||
| Murcia | ||||||||||
| Valencia | ||||||||||
| Alicante | ||||||||||
| Barcelona | ||||||||||
| Castellón | ||||||||||
| Málaga | ||||||||||
| Cádiz | ||||||||||
| Almería | ||||||||||
| Gerona | ||||||||||
| Tarragona | ||||||||||
| Huelva | ||||||||||
| Granada |
Next door
| Country | Regions | Spots |
|---|---|---|
|
| 25 | 380 |
|
| 12 | 250 |
|
| 12 | 105 |