Portugal
250 spots in 12 regions.
Wave height · the biggest on Wednesday 14 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in Portugal
The three highest-rated spots at 19:00 UTC
This week in Portugal
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Azores | 3 | |||||||||
| Leiria | 17 | 18 | ||||||||
| Setúbal | 10 | 9 | ||||||||
| Lisboa | 30 | 29 | ||||||||
| Aveiro | 14 | 14 | ||||||||
| Coimbra | 10 | 9 | ||||||||
| Porto | 11 | 10 | ||||||||
| Viana do Castelo | ||||||||||
| Braga | ||||||||||
| Madeira | 5 | |||||||||
| Beja | 4 | 4 | ||||||||
| Faro | 15 | 15 |
Next door
| Country | Regions | Spots |
|---|---|---|
|
| 22 | 425 |