France
380 spots in 25 regions.
Wave height · the biggest on Wednesday 14 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in France
The three highest-rated spots at 19:00 UTC
This week in France
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Finistère | 3 | 2 | 24 | |||||||
| Gironde | 12 | 12 | ||||||||
| Landes | 3 | 30 | ||||||||
| Charente-Maritime | 11 | |||||||||
| Vendée | ||||||||||
| Pyrénées-Atlantiques | ||||||||||
| Côtes-d'Armor | ||||||||||
| Morbihan | ||||||||||
| La Réunion | ||||||||||
| Aude | ||||||||||
| Manche | ||||||||||
| Pyrénées-Orientales | ||||||||||
| Loire-Atlantique | ||||||||||
| Pas-de-Calais | ||||||||||
| Hérault | ||||||||||
| Ille-et-Vilaine | ||||||||||
| Bouches-du-Rhône | ||||||||||
| Guadeloupe | ||||||||||
| Martinique | ||||||||||
| Corse-du-Sud | ||||||||||
| Seine-Maritime | ||||||||||
| Var | ||||||||||
| Haute-Corse | ||||||||||
| Calvados | ||||||||||
| Alpes-Maritimes |
Next door
| Country | Regions | Spots |
|---|---|---|
|
| 22 | 425 |
|
| 12 | 172 |
|
| 40 | 99 |
|
| 3 | 11 |