Spain
425 spots in 22 regions.
Wave height · the biggest on Wednesday 14 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in Spain
The three highest-rated spots at 19:00 UTC
This week in Spain
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| La Coruña | 9 | 10 | 14 | |||||||
| Pontevedra | ||||||||||
| Asturias | 21 | |||||||||
| Gipuzkoa | ||||||||||
| Cantabria | 12 | |||||||||
| Las Palmas | ||||||||||
| Lugo | 14 | |||||||||
| Castellón | ||||||||||
| Valencia | ||||||||||
| Bizkaia | ||||||||||
| Tarragona | ||||||||||
| Baleares | ||||||||||
| Santa Cruz de Tenerife | ||||||||||
| Barcelona | ||||||||||
| Gerona | ||||||||||
| Murcia | ||||||||||
| Alicante | ||||||||||
| Cádiz | ||||||||||
| Almería | ||||||||||
| Málaga | ||||||||||
| Huelva | ||||||||||
| Granada |
Next door
| Country | Regions | Spots |
|---|---|---|
|
| 25 | 380 |
|
| 12 | 250 |
|
| 12 | 105 |