Italy
99 spots in 40 regions.
Wave height · the biggest on Wednesday 14 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in Italy
The three highest-rated spots at 22:00 UTC
This week in Italy
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reggio Calabria | ||||||||||
| Sassari | ||||||||||
| Oristrano | ||||||||||
| Carbonia-Iglesias | ||||||||||
| Medio Campidano | ||||||||||
| Catania | ||||||||||
| Lecce | ||||||||||
| Siracusa | ||||||||||
| Olbia-Tempio | ||||||||||
| Messina | ||||||||||
| Livorno | ||||||||||
| Savona | ||||||||||
| Lucca | ||||||||||
| La Spezia | ||||||||||
| Genova | ||||||||||
| Massa-Carrara | ||||||||||
| Trapani | ||||||||||
| Imperia | ||||||||||
| Agrigento | ||||||||||
| Roma | ||||||||||
| Cagliari | ||||||||||
| Ancona | ||||||||||
| Latina | ||||||||||
| Palermo | ||||||||||
| Ravenna | ||||||||||
| Bari | ||||||||||
| Chieti | ||||||||||
| Ascoli Piceno | ||||||||||
| Brindisi | ||||||||||
| Campobasso | ||||||||||
| Cosenza | ||||||||||
| Grosseto | ||||||||||
| Pesaro e Urbino | ||||||||||
| Ragusa | ||||||||||
| Salerno | ||||||||||
| Taranto | ||||||||||
| Udine | ||||||||||
| Venezia | ||||||||||
| Vibo Valentia | ||||||||||
| Napoli |
Next door
| Country | Regions | Spots |
|---|---|---|
|
| 25 | 380 |