Portugal
250 spots in 12 regions.
Wave height · the biggest on Wednesday 14 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in Portugal
The three highest-rated spots at 20:00 UTC
This week in Portugal
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Azores | 2 | |||||||||
| Leiria | 18 | 10 | ||||||||
| Setúbal | 9 | 7 | ||||||||
| Lisboa | 29 | 28 | ||||||||
| Porto | 7 | |||||||||
| Coimbra | 9 | 2 | ||||||||
| Aveiro | 14 | |||||||||
| Viana do Castelo | ||||||||||
| Braga | ||||||||||
| Faro | 2 | 15 | ||||||||
| Beja | 4 | 4 | ||||||||
| Madeira | 5 |
Next door
| Country | Regions | Spots |
|---|---|---|
|
| 22 | 425 |