United States
422 spots in 23 regions.
Wave height · the biggest on Wednesday 14 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in United States
The three highest-rated spots at 19:00 UTC
This week in United States
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Oregon | 6 | |||||||||
| California | 4 | 5 | ||||||||
| Washington | ||||||||||
| Alaska | 1 | |||||||||
| Florida | ||||||||||
| Hawaii | ||||||||||
| Maine | ||||||||||
| Texas | ||||||||||
| Rhode Island | ||||||||||
| Massachusetts | ||||||||||
| North Carolina | ||||||||||
| New York | ||||||||||
| South Carolina | ||||||||||
| Georgia | ||||||||||
| Alabama | ||||||||||
| New Hampshire | ||||||||||
| Maryland | ||||||||||
| Virginia | ||||||||||
| New Jersey | ||||||||||
| Delaware | ||||||||||
| Illinois | ||||||||||
| Michigan | ||||||||||
| Wisconsin |
Not
in a region yet — 3 spots
Next door
Country
Regions
Spots
Mexico
10
114
Canada
3
22