Japan
64 spots in 11 regions.
Wave height · the biggest on Thursday 15 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in Japan
The three highest-rated spots at 20:00 UTC
This week in Japan
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Okinawa | 4 | 3 | 2 | 1 | ||||||
| Kagoshima | 4 | 2 | 2 | |||||||
| Kōchi | 5 | 2 | ||||||||
| Miyazaki | 3 | |||||||||
| Shizuoka | 1 | |||||||||
| Tokushima | 3 | |||||||||
| Aichi | ||||||||||
| Chiba | ||||||||||
| Ibaraki | ||||||||||
| Kanagawa | ||||||||||
| Tokyo |