Australia
213 spots in 7 regions.
Wave height · the biggest on Thursday 15 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in Australia
The three highest-rated spots at 19:00 UTC
This week in Australia
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Western Australia | 1 | 3 | 1 | 4 | 4 | 3 | 7 | |||
| South Australia | 2 | 2 | ||||||||
| Victoria | 6 | 7 | ||||||||
| Tasmania | 2 | |||||||||
| New South Wales | ||||||||||
| Queensland | ||||||||||
| Jervis Bay Territory |