Oceania
371 spots in 10 countries and 36 regions.
Wave height · the week’s biggest
Rings: each region’s best spot this week
Play on the map- epic
- good
- fair
- poor
Good this week in Oceania
The 4 regions in Oceania with the most spots good or better in the next seven days
| Region | Th15 | Fr16 | Sa17 | Su18 | Mo19 | Tu20 | We21 |
|---|---|---|---|---|---|---|---|
| Western Australia | 1 | 3 | 1 | 4 | 4 | ||
| Waikato | 2 | ||||||
| Southland | 1 | ||||||
| Taranaki | 1 |
Countries
10 countries, A–Z
| Country | Regions | Spots |
|---|---|---|
|
| 2 | 15 |
|
| 7 | 213 |
|
| 1 | 7 |
|
| 1 | 4 |
|
| 3 | 21 |
| Country | Regions | Spots |
|---|---|---|
|
| 3 | 23 |
|
| 1 | 1 |
|
| 12 | 68 |
|
| 5 | 13 |
|
| 1 | 6 |
Other continents
| Continent | Countries | Regions | Spots |
|---|---|---|---|
| Europe | 22 | 203 | 1,519 |
| North America | 23 | 114 | 887 |
| Asia | 19 | 96 | 539 |
| South America | 8 | 55 | 461 |
| Africa | 18 | 57 | 255 |
| Antarctica | 1 | 0 | 1 |