United Kingdom
188 spots in 41 regions.
Wave height · the biggest on Wednesday 14 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in United Kingdom
The three highest-rated spots at 20:00 UTC
This week in United Kingdom
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Eilean Siar | 3 | 2 | 4 | 3 | ||||||
| Highland | 3 | 1 | ||||||||
| Argyll and Bute | 2 | 4 | 4 | |||||||
| Cornwall | 28 | 6 | ||||||||
| Orkney | 4 | 4 | 4 | |||||||
| Pembrokeshire | ||||||||||
| Coleraine | ||||||||||
| Swansea | ||||||||||
| Limavady | ||||||||||
| Devon | ||||||||||
| Neath Port Talbot | ||||||||||
| Bridgend | ||||||||||
| Aberdeenshire | ||||||||||
| Aberdeen | ||||||||||
| North Tyneside | ||||||||||
| South Tyneside | ||||||||||
| Ceredigion | ||||||||||
| Sunderland | ||||||||||
| Scottish Borders | ||||||||||
| Northumberland | ||||||||||
| North Yorkshire | ||||||||||
| Fife | ||||||||||
| Angus | ||||||||||
| Cumbria | ||||||||||
| Redcar and Cleveland | ||||||||||
| East Lothian | ||||||||||
| Isle of Wight | ||||||||||
| East Riding of Yorkshire | ||||||||||
| Gwynedd | ||||||||||
| Dorset | ||||||||||
| Lincolnshire | ||||||||||
| Moray | ||||||||||
| West Sussex | ||||||||||
| Bournemouth | ||||||||||
| East Sussex | ||||||||||
| Brighton and Hove | ||||||||||
| Torbay | ||||||||||
| Blackpool | ||||||||||
| Portsmouth | ||||||||||
| Anglesey | ||||||||||
| Shetland Islands |
Not
in a region yet — 1 spot
Next door
Country
Regions
Spots
Ireland
9
44