Greece
28 spots in 10 regions.
Wave height · the biggest on Thursday 15 October
Discs: spots good or better that day, ringed in the best of them
Play on the map- epic
- good
- fair
- poor
Best right now in Greece
The three highest-rated spots at 22:00 UTC
This week in Greece
Spots rated good or better, region by region, day by day
| Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Stereá Elláda | ||||||||||
| Peloponnisos | ||||||||||
| Kriti | ||||||||||
| Thessalia | ||||||||||
| Attiki | ||||||||||
| Ipeiros | ||||||||||
| Kentriki Makedonia | ||||||||||
| Dytiki Ellada | ||||||||||
| Notio Aigaio | ||||||||||
| Voreio Aigaio |
Next door
| Country | Regions | Spots |
|---|---|---|
|
| 8 | 26 |
|
| 2 | 3 |